25.6V Li-ion Lithium Iron Phosphate maa LiFePO4 maa
25.6V Fa'asologa(Oloa masani) | ||||||||
Fa'ata'ita'iga | Malosi Fa'atatau[V] | Avanoa Fa'atatau | Umi Lautele Maualuluga [mm] [mm] [mm] | mamafa [Kg] | Terminal | Fa'amatalaga | ||
R-LFP25.6V50Ah | 25.6 | 50 | 330 | 172 | 214 | 15 | U12 (017.5, M8) | |
R-LFP25.6V100Ah | 25.6 | 100 | 522 | 240 | 219 | 25.2 | U10( | |
R-LFP25.6V135Ah | 25.6 | 135 | 522 | 240 | 219 | 31 | U10 (中20, M8) | |
R-LFP25.6V150Ah | 25.6 | 150 | 522 | 268 | 219 | 35 | U10( | |
R-LFP25.6V200Ah | 25.6 | 200 | 522 | 268 | 219 | 40 | U10 (中20, M8) |
Tusi lau savali iinei ma lafo mai ia i matou