48V FA'ATAU FA'ATAU LI-ION MA'A LiFePO4 Ma'a
1.48V 50AH
Fa'ata'ita'iga | R-LFP48V50Ah |
CellType | LFP Prismatic cell 50Ah |
So'oga Totonu | 1P15S |
Malosi Fa'aigoa [V] | 48.0 |
Fa'aigoa igoa (AhJ | 50 |
Malosiaga atoa [Wh] | 2400 |
Fua(mm) | 442.400・130.5 |
mamafa [Kg] | 30.0 |
Max. Totogiina o le taimi nei (AJ | 50 |
Max. Tu'u le taimi nei [A] | 50 |
Fa'ato'a Fa'aa'e o le Pulse | 70A@1S |
Totogi Voltaisa [V] | 52.5-54.0 |
Fa'ai'uga o le Volta (V] | 42.0 (Talosaga Fa'asao)/45 (Talosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0*95% RH (Leai se condensing) |
Va'aiga Temperatile Galue | Totogi: 0~・50°C; Tu'u:-20* *55°C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232. RS485tMAFAI |
Puipuiga | I luga o le voltage, Low voltage, Sili atu i le taimi nei, Sili atu le vevela, Low Temperatwe, Short circuit |
Lagolago tutusa | Ioe. Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module;
|
2.48V 80AH
Fa'ata'ita'iga | R-LFP48V80Ah |
Ituaiga Cell | LFP Prismatic ceB |
So'oga Totonu | 2P15S |
Malosi ole igoa (V] | 48.0 |
Fa'aigoa Fa'aigoa [AhJ | 80 |
Malosiaga Aofa'i (Wh] | 3840 |
Fua (WD*H, mm) | 442*4500130.5 |
mamafa (Kg] | 38.0 |
Max. Fa'asa'o o le taimi nei (A] | 80 |
Max. Tu'u le taimi nei (A] | 80 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Totogi Voltaisa [V] | 52.5-54.0 |
Fa'ai'uga o Malosi'a Fa'asa'o [V] | 42.0 (Talosaga Fa'asao)/45(CycleAppllcation) |
Fa'agaioiga Susū | 0*95% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0~・50°C; Tu'u:-20*+55°C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina CalendarLIfe | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232.RS485.CAN |
Puipuiga | I luga o le voli, Low voltage, Sili atu i le taimi nei, Sili atu le vevela, maualalo le vevela, pu'upu'u |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module; |
3.48V 100AH
Fa'ata'ita'iga | R-LFP48V100Ah |
Ituaiga Cell | LFP Prismatic cell 50Ah |
So'oga Totonu | 2P15S |
Malosi Fa'aigoa [V] | 48.0 |
Fa'aigoa igoa [Ah] | 100 |
Malosiaga Aofa'i (Wh] | 4800 |
Fua (WD-H, mm) | 442*450, 175 |
mamafa (Kg] | 50 |
Max. Totogiina o le taimi nei [A] | 100 |
Max. Tu'u le taimi nei [A] | 100 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Totogi Voltaisa [V] | 52.5-54.0 |
Fa'ai'uga o Malosi'a Fa'asa'o [V] | 42.0 (Talosaga Lagolago)/ 45 (Talosaga Cyde) |
Fa'agaioiga Susū | 0-95% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0 ~ + 5 (TC; Faʻasalaga: -20- + 55 * C |
Ta'amilosaga Ufe | >3500 |
Fuafuaina CalendarLIfe | 10 Tausaga |
Feso'ota'iga Feso'ota'iga | RS232.RS485.CAN |
Puipuiga | Ova voltage. Malosi maualalo. Ova le taimi nei, Ova Temperature, Low Temperature. Ta'amilosaga pupuu |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; LCDdlsplay;GyfoscopeAntl-thoft; GyroscopeAntl-gaoi; SNMP modulo; |
4.48V 100AH
Fa'ata'ita'iga | R4.FP48V100Ah-V2 |
Malosiaga fa'aigoa (V] | 48 |
Ituaiga sela ma feso'ota'iga | LFP100AH, 1P15S |
Fa'ailoga tulaga (Ah] | 100 |
Malosi atoa [KWh] | 4.80 |
Max. fa'aola le taimi nei [A] | 100 |
Fua eletise [V] | 52.5-54 |
Max. lafoa'i le taimi nei [A] | 100 |
Fa'ai'uga o le voluma alu ese [V] | 42 (mo le fa'aoga faaleoleo)/45(mo le fa'aoga ta'amilosaga) |
Oloa mamafa (Kg] | 43.6 |
Fua o oloa [W*D*H] | 442*400*133 |
Vasega puipuiga | IP20 |
Susū galue | 0-95 %RH (Leai se condensing) |
Va'aiga vevela o galuega | Totogi: 0 ~ + 50 °C; Tu'u atu: -20 ~ +55 °C |
Feso'ota'iga feso'ota'iga | RS485, MAFAI |
Ta'amilosaga Olaga | >3000 |
Ola kalena | 10 Tausaga |
Puipuiga | Ova voltage . Malosi maualalo. Sili atu i le taimi nei, Sili atu le vevela. Maualalo vevela. Ta'amilosaga pupuu |
Fa'ailoga | UN38.3 |
Lagolago tutusa | Ioe. Max. 15 Seti |
Filifiliga Fa'aopoopo | Fa'aaliga LCD. MCB.SNMP, GPS |
5.48V 135AH
Fa'ata'ita'iga | R-LFP48V135Ah |
Ituaiga Cell | LFP Prismatic cell®IM35Ah |
So'oga Totonu | 1P15S |
Malosi ole igoa (V] | 48.0 |
Fa'aigoa igoa [Ah] | 135 |
Malosiaga atoa (Whj | 6480 |
Fua (WD*H, mm) | 442M50M75 |
mamafa [Kg] | 55 |
Max. Totogiina o le taimi nei [A] | 100 |
Max. Tu'u le taimi nei (A] | 100 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Tu'u Malosi (V) | 52.5-54.0 |
Fa'ai'uga ole Dlcharge Voltage [V] | 42.0 (Talosaga Lagolago)/ 45 (Talosaga Cyde) |
Fa'agaioiga Susū | 0-95% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0- * 50, C: Faʻasalaga:-20-♦SSX |
Ta'amilosaga Ufe | >3500 |
Fuafuaina o le Kalena Ola | lOYGars |
Feso'ota'iga feso'ota'iga | RS232. RS485, MAFAI |
Puipuiga | Ova malosi. Malosi maualalo, Ova le tafe, Ova Temperature, Maualalo vevela, Va'a pu'upu'u |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module; |
6.48V 150AH
Fa'ata'ita'iga | R-LFP48V150Ah |
Ituaiga Cell | LFP Prismatic cel 50Ah |
So'oga Totonu | 3P15S |
Fa'aigoa Voltago (V] | 51.2 |
Fa'aigoa igoa (Ah] | 150 |
Malosiaga atoa [WhJ | 7,220 |
Fua (W*D,H. mm) | 442,400,260 |
mamafa (Kg] | 70 |
Max. Totogiina o le taimi nei (A) | 100 |
Max. Tu'u le taimi nei (A] | 100 |
Puls® Tu'u i le taimi nei | 120A@1S |
Tu'u Malosi (V) | 52.5-54.0 |
Fa'ai'uga o le Volta (V] | 42.0 (Talosaga Fa'asao)/ 45 (Ta'amilosaga Applcat ion) |
Fa'agaioiga Susū | 0-95% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0-+50,C: Fa'asa'o:-20 - +55,C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232, RS485, MAFAI |
Puipuiga | Ovftr voltage , Low voRage, Over current. I luga ole taimi. Maulalo vevela, Puupuu drcuit |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB;fa'aali LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module: |
- 48V 150AH
Faiga | R-LFP48V150Ah |
Ituaiga Cell | LFP Prismatic cell 50Ah |
So'oga Totonu | 3P15S |
Fa'ailoga igoa (V] | 48.0 |
Fa'aigoa igoa (Ah] | 150 |
Malosiaga atoa [Wh] | 7200 |
Fua (WD'H. mm) | 442*520,175 |
mamafa (Kg] | 70 |
Max. Totogiina o le taimi nei (A) | 100 |
Max. Tu'u le taimi nei [A] | 100 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Totogi Voltaisa [V] | 52.5-54.0 |
Fa'ai'uga o le Dlcharge \A)Itaita'i (V] | 42.0 (BackupAplicatlon)/45 (Ta'amilosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0-95% RH (Nocondensing) |
Fa'agaioiga Temperature Vave | Tau: 0-+50*C; Tu'u:-20- *55*C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | lOI^ars |
Feso'ota'iga feso'ota'iga | RS232, RS485.CAN |
Puipuiga | Ova voltage , Low voRage, Sili atu i le taimi nei. Ova Temperature, LowTemperature, Puupuu drcult |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP modulo; |
8.48V 200AH
Faiga | R-LFP48V200Ah |
Malosi Fa'aigoa [V] | 48.0 |
Fa'aigoa igoa (AhJ | 200 |
Malosiaga Aofa'i (Wh) | 9600 |
Fua (WD*H, mm) | 442*520*265 |
mamafa (Kg) | 85 |
Max. Totogiina o le taimi nei (A] | 100 |
Max. Tu'u le taimi nei (A] | 100 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Totogi Voltaisa [V] | 52.5*54.0 |
Fa'ai'uga ole Dlcharge Voltage (V] | 42.0 (Talosaga Fa'asao)/45 (Talosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0*95% RH (Nocondensing) |
Fa'agaioiga Temperature Vave | Oloa masani: Totogi: 0 ~ +55dC; Tu'u: -20 ~・55 ° C Faʻatasi ai ma le Faʻavevela Filifilia: Totogi / Faʻasalaga: -40 ~・55°C |
Ta'amilosaga Olaga | >2000 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232, CAN, RS485 |
Puipuiga | Ovavetave, Maualalo voluma, Ova i le taimi nei, Sili atu Vevela, Maulalo vevela, Puupuu ta'amilosaga |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Fa'aaliga: | SNMP Module, MCB, LCD Screen e filifili. |