51.2V POWER BOX Lithium LI-ION BATTERY LiFePO4 Battery
Pepa o aso | POWERBOX-4400LV | POWERBOX-6100LV |
Fua (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
mamafa (Kg) | 46 | 60 |
Tulaga o Puipuiga | IP20 | IP20 |
Galulue Vevela | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Teuga vevela | -20 i le 45°C/-68 i le 113°F | -20 i le 45°C/-68 i le 113°F |
Ola Ta'amilosaga (80% DoD @ 25°C) | >6000 | >6000 |
Soifuaga Fa'atino (Tausaga) | 10 | 10 |
Taulaga Feso'ota'iga | RS232/RS485/CAN | RS232/RS485/CAN |
Faiga Fesootaiga | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Maualuluga o Galuega (m) | <3000 | <3000 |
Tulaga Susū (%) | 5% i le 95% | 5% i le 95% |
Fa'amaonia (Tausaga) | 10 tausaga | 10 tausaga |
Ituaiga Fa'apipi'i | Fa'amauina i le eleele / Fa'amau o le Pa | Fa'amauina i le eleele / Fa'amau o le Pa |
Fa'amatalaga |
| |
Fa'aigoa e teu ai (Wh) | 4400 | 6100 |
Malosi (V) | 51.2 | 51.2 |
Galulue Vaitafe (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Fa'aauauina o le taimi nei (A) | 80 | 80 |
Fa'aauau le fa'aosoina o le taimi nei (A) | 100 | 100 |
Le loloto o le lafo (%) | 80 | 80 |
Ma'a Cell Mea | Lithium (LiFePO4) | Lithium (LiFePO4) |
Fa'ailoga | CE, IEC62619(Cell & Pack), UL1973.CEC.UN38.3 |
Tusi lau savali iinei ma lafo mai ia i matou