51.2V FA'ATAU FA'ATAU LI-ION MA'A LiFePO4 Ma'a
1.51.2V 50AH
Fa'ata'ita'iga | R-LFP48V50Ah |
Ituaiga Cell | LFP Prismatic cell 50Ah |
So'oga Totonu | 1P16S |
Malosi ole igoa (V] | 51.2 |
Fa'aigoa igoa [Ah] | 50 |
Malosiaga atoa [Wh] | 2560 |
Fua (W,D*H, mm) | 442,400,130.5 |
mamafa [Kg] | 31.2 |
Max. Totogiina o le taimi nei [A] | 50 |
Max. Tu'u le taimi nei [A] | SO |
Fa'ato'a Fa'aa'e o le Pulse | 70A@1S |
Totogi Voltaisa [V] | 56-57.6 |
Fa'ai'uga o Malosi'a Fa'asa'o [V] | 44.8 (Talosaga Fa'asao) Z48 (Talosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0~95% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0~・50.C; Tu'u atu: -20 ~ +55"C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232, RS485, MAFAI |
Puipuiga | Ova voluma, Low voltage, Sili atu i le taimi nei. Ova Temperature, Maualalo Temperature, Puupuu taamilo |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module; |
2.51.2V 80AH
Fa'ata'ita'iga | R-LFP48V80Ah |
Ituaiga Cell | LFP Prismatic cell 40Ah |
So'oga Totonu | 2P16S |
Malosi Fa'aigoa [V] | 51.2 |
Fa'aigoa igoa [Ah] | 80 |
Malosiaga atoa [Wh] | 4096 |
Fua (W*D*H, mm) | 442*450*130.5 |
mamafa [Kg] | 39.4 |
Max. Totogiina o le taimi nei [A] | 80 |
Max. Tu'u le taimi nei [A] | 80 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Totogi Voltaisa [V] | 56-57.6 |
Fa'ai'uga o Malosi'a Fa'asa'o [VJ | 44.8 (Talosaga Fa'asao) /48 (Talosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0-95% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0 ~ + 50 ° C; Tu'u:-20-+55°C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232, RS485, MAFAI |
Puipuiga | I luga o le voltage , Low voltage, Sili atu i le taimi nei. Ova Temperature, Maualalo Temperature, Puupuu taamilo |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module; |
3.51.2V 100AH
Fa'ata'ita'iga | R-LFP48V100Ah |
Ituaiga Cell | LFP Prismatic cell 50Ah |
So'oga Totonu | 2P16S |
Malosi Fa'aigoa [V] | 51.2 |
Fa'aigoa Fa'aigoa [AhJ | 100 |
Malosiaga atoa [Wh] | 5120 |
Fua (W*D*H, mm) | 442*450*175 |
mamafa [Kg] | 52.4 |
Max. Totogiina o le taimi nei (A] | 100 |
Max. Tu'u le taimi nei [A] | 100 |
Fa'ato'a Fa'aa'e o le Pulse | 120AQ1S |
Totogi Voltaisa [V] | 56-57.6 |
Fa'ai'uga o Malosi'a Fa'asa'o [V] | 44.8 (Talosaga Fa'asao)/48 (Talosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0T5% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0 ~ + 50 ° C; Tu'u atu: -20 ~ +55*C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232, RS485, MAFAI |
Puipuiga | Ova voluma, Maualalo voltage. Ova le taimi nei. Ova Temperature, Maualalo Temperature, Puupuu taamilo |
Lagolago tutusa | Ioe, Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module; |
4.51.2V 150AH
Fa'ata'ita'iga | R-LFP48V150Ah |
Ituaiga Cell | LFP Prismatic cell 50Ah |
So'oga Totonu | 3P16S |
Malosi Fa'aigoa [V] | 51.2 |
Fa'aigoa igoa [Ah] | 150 |
Malosiaga Aofa'i (Wh] | 7680 |
Fua (W*D'H. mm) | 442,400,260 |
mamafa [Kg] | 74.6 |
Max. Totogiina o le taimi nei (A) | 100 |
Max. Fa'asalaina o le taimi nei [AJ | 100 |
Fa'ato'a Fa'aa'e o le Pulse | 120A@1S |
Totogi Voltaisa (V] | 56-57.6 |
Fa'ai'uga o Malosi'a Fa'asa'o [VJ | 44.8 (Talosaga Fa'asao) 748 (Talosaga Ta'amilosaga) |
Fa'agaioiga Susū | 0-85% RH (Leai se condensing) |
Fa'agaioiga Temperature Vave | Totogi: 0-+50*C: Faʻasalaga:-20 **55#C |
Ta'amilosaga Olaga | >3500 |
Fuafuaina o le Kalena Ola | 10 Tausaga |
Feso'ota'iga feso'ota'iga | RS232. RS485.MAFAI |
Puipuiga | Ova voltage . Malosi maualalo. Ova le taimi nei. I luga ole vevela. Maualalo vevela. Ta'amilosaga pupuu |
Lagolago tutusa | Ioe. Max. 15 Seti |
Lagolago Fa'asologa | Le lagolago |
Vaega Filifilia | MCB; fa'aaliga LCD; Gyroscope Anti-gaoi; Gyroscope Anti-gaoi; SNMP module; |