5kwh 6.1kwh 10.2kwh 14.30hWh maualalo Voltage Energy Regive System mo le fale faigofie faapipiiina
Destheet | Eleshel-ls-6.1k | Eleshel-ls-10.2k | |
Fua (h x w x o) (MM / INDE) | 422/863 / 120mm 16.6 "/ 34" / 4.7 " | 510/868 / 135mm 20 "/34.2" / 5.3 " | |
Mamafa (kg) | 60 | 80 | |
IP puipuiga | Ip65 | Ip65 | |
Faagaioiga le vevela | Oto 55 ° C / 0to131 ° F | 0to55 ° C / 0to131 ° F | |
Teuina vevela | -40 i le 60 ° C / -104 To140 ° F | -40 i le 60 ° C / -104 i le 140 ° F | |
O le olaga taamilosaga (80% dod @ | > 6000 | > 6000 | |
Galue i le olaga (tausaga) | 10 | 10 | |
Popolega Port | Rs232 / Rs485 / mafai | Rs232 / Rs485 / mafai | |
Fesootaiga Faiga | Wifi / bluetooth | Wifi / bluetooth | |
Galue malosi (m) | <3000 | <3000 | |
Manumalo tulaga (%) | 5% i le 95% | 5% i le 95% | |
Laumua (tausaga) | 10years | 10years | |
Faapipiiina | Fanua o le eleele / puipui-tautau | Fanua o le eleele / puipui-tautau | |
Faamatalaga | |||
Tulaga malosi malosi | 6100 | 10200 | |
(Wh) |
|
| |
NOMINAM VALTAGE (V) | 51.2 | 51.2 | |
Faʻagaioiga Voltage Vasega | 48-57 | 48-57 | |
Max Totogi o le taimi nei (a) | 100 | 100 | |
Max disclage i le taimi nei (a) | 100 | 100 | |
Faifai pea le tau o le tau | 60 | 100 | |
Faaauau pea le discharcrdingcurrent (a) | 60 | 100 | |
Loloto o le lafoaia (%) | 80 | 80 | |
Maa sela mea | Lithium (olaola) | Lithium (olaola) | |
Tusipasi |
| O le Son, Iesc62619 (sela & afifi), ul1973, cec, UN38.3 |
Tusi lau feʻau iinei ma lafo mai ia i matou