60KW 120KW 150KW 160KW EV Totogi Fa'aputuga fa'aputu fa'apitoa Logo OEM Gagana
Fa'amatalaga o oloa
Saina Fale gaosi oloa 32A 3 Phase 22kW Ituaiga 2 EV Charger Level 2 Totogiina nofoaga mo taavale eletise | |||
Fa'amatalaga Fa'aeletise | Siosiomaga Galuega | ||
Voli fa'aulu/Value Volita | 100V / 380V (Tolu Vaega) | Fa'ailoga IP | IP 66 |
Fa'aaofia taimi | 47~63Hz | vevela o le siosiomaga | -40℃ ~ +80℃ |
Max. mana fa'aola | 22kW (Tolu Vaega) | Susū fa'atusa | 0-95% e le fa'asa'o |
Max. galuega faatino i le taimi nei | 32A 3 Vaega | Maualuluga maualuga | <2000m |
Tu'aiga fa'afeso'ota'i | IEC 62196-2 | Fa'alili | Fa'alili fa'anatura |
Fa'aaogā le mana tūtū | <8W | ||
Galuega ma mea fa'aoga | Tusi Faamaonia | ||
Ethernet/WIFI/4G | No | CE | FCC |
LCD | Fa'aaliga lanu 3.5-inisi | RoHS | CCC |
RCD | Ituaiga A / Ituaiga A+ 6mA DC | CSA | IK 10 |
LED Fa'ailoga moli | Ioe | IP 66 | |
Fa'atonuga atamai | Ioe | ||
RFID | Filifili | ||
APP | Filifili |
Faleaoga
Va'a afifi
Mataupu tau poloketi
Tusi lau savali iinei ma lafo mai ia i matou