Alicosolar 310w-340w eletise monocrystalline solar panel pv tau module
Folasaga o oloa
Nofoaga na Afua mai ai | Jiangsu, Saina |
Igoa Fa'ailoga | Alicosolar |
Numera Fa'ata'ita'i | AS-M660310W-340W |
Tele | 1956*992*40mm |
Fa'amatalaga | Alicosolar eletise monocrystalline solar panel pv tau module |
Solar cell | Mono 156mm*156mm |
mamafa | 23kg |
Numera o sela | 72(6*12)pisi |
Lanu | Lanu uliuli |
Fa'avaa | Anodized alumini alumini |
Pusa Fa'atasi | Ip 65 Fa'atauaina/Tagata feso'ota'iga |
Feso'ota'i | MC4 fetaui IP67 |
Faavaa Luma | 3.2mm maualuga transimissioniion, maualalo uamea tioata mata |
Fa'amaonia | 25 tausaga |
AS-M660XXX 310W~340W FAAMATALAGA O MEA
Fa'ailoga eletise i tulaga masani o su'ega | |||||||
(STC:AM=1.5,1000W/m², Vevela o sela 25 ℃) | |||||||
Ituaiga masani | 340W | 335W | 330W | 325W | 320W | 315W | 310W |
Malosi maualuga(Pmax) | 340 | 335 | 330 | 325 | 320 | 315 | 310 |
Malosiaga malosi (Vmp) | 37.76 | 37.72 | 37.68 | 37.64 | 37.6 | 37.56 | 37.52 |
Malosi tele o iai nei(Imp) | 9 | 8.88 | 8.75 | 8.63 | 8.51 | 8.39 | 8.27 |
Tatala eletise eletise(Voc) | 46.8 | 46.75 | 46.72 | 46.67 | 46.62 | 46.57 | 46.46 |
A'oga ta'avale pupuu(Isc) | 9.46 | 9.33 | 9.2 | 9.07 | 8.94 | 8.81 | 8.7 |
Cell lelei (%) | 20 | 19.71 | 19.41 | 19.27 | 18.97 | 18.67 | 18.4 |
Fa'aoga lelei (%) | 17.52 | 17.26 | 17 | 16.75 | 16.5 | 16.23 | 16 |
Max eletise eletise | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Fa'amatalaga Fa'ainisinia | |||||||
Fua | 1956*992*40/50mm | ||||||
mamafa | 23kg | ||||||
tioata pito i luma | 3.2 mm tioata fa'afefete | ||||||
Uaea o fafo | 4mm² simmetrical umi 1100mm | ||||||
Feso'ota'i | MC4 fetaui IP67 | ||||||
Ituaiga sela | Mono Crystalline Silicon 156mm * 156mm | ||||||
Numera o sela | 72 sela i le faasologa |
Auiliili
tioata Malolosi
Low Iron ultra clear tempered glass ma le 93% transmittance e mafai ona tete'e lelei le uato'a le togi puipuiga e o'o i le IP65.
Fua Aluminium mama
Faʻaaogaina o le anodic alumini oxide i luga o le alumini alumini luga e faʻamautinoa ai le le matua, malosi faʻainisinia maualuga ma le faʻapipiʻiina o le faʻavaa.
Se Vasega Solar Cell
O se potu vasega, Monolithic lelei e maualuga e pei o le 20% i luga, encapsulation faagasologa faʻaaogaina tekinolosi uʻamea atoatoa.
Pusa Fa'atasi
O le diode lelei e mautinoa ai le saogalemu o le faʻaogaina o module
IP67 tulaga puipuia
Fa'avevelaina o le vevela
Le soifua tautua umi
Gaosiga
Fa'apipi'i Fa'amau | ||
Containe | 20'GP(40/50) | 40'HQ(40/50) |
Vaega i fata | 52/40 | 56/44 |
Pallets ile container | 5 | 11 |
Vaega ta'i pusa | 260/200 | 616/484 |
I le sami | Tiliva mai Shanghai poʻo Ningbo uafu |
E ala i le ea | Tu'u ese mai Shanghai Pudong Airport |
E ala i le faailoa atu | TNT / DHL |
O Alicosolar o se gaosiga o le malosi o le la ma fale fa'ata'ita'iga fa'apitoa ma fa'atekinisi malosi
Alicosolar, faʻapitoa i le R & D. Matou te faʻapipiʻi i luga o le faʻaogaina o le eletise, faʻaogaina le faʻaogaina o le la ma le faʻaogaina o le la. so on.We have our own factory to product mounting solar and PV modules.Alicosolar has introduced advanced automatic production equipment from Germany,Italy and Japan.Our products are global and trusted by users.
Alicosolar e tuʻuina atu auaunaga e tasi mo le mamanu, gaosiga, faʻatau ma faʻapipiʻi. Matou te tulimatai atu e galulue faʻatasi ma oe ma le faʻamaoni.
Vaitaimi Totogi | T/T | EXW | 30% T / T muamua, totogi le paleni aʻo leʻi lafoina |
FOB | |||
CIF | 30% T / T muamua, totogi le paleni e faasaga i le kopi o le B / L |
Tusi lau savali iinei ma lafo mai ia i matou