Alicosolar 3kva 5kva 8kva Solar Inverter I luga ole Grid Fa'asao Tasi Fa'aola Fa'asolo ma Mppt
Fa'amatalaga Puupuu
Malosiaga | 3KW/4KW/5KW/6KW |
Malolosi | 100~600V |
Tele | 360×420×125 Mm |
Tusi Faamaonia | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116,2014 ,IEC 61727,IEC 61727,I2004 07,602 |
Taimi muamua | 7 ASO |
Totogi | T/T,PAYAPL,WESTERN UNION,L/C |
Fa'amaonia | 5/10 TAUSAGA |
Fa'amatalaga o oloa
Oloa fautuaina:BSM3000/5000/6000-B2 O lenei ituaiga inverter e puipuia lelei ma talafeagai mo le faʻaogaina i fafo ma e faigofie ona faʻapipiʻi.
Smart On Grid Inverter
Auiliili Ata
Vaega Fa'atekinisi
Aitema | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 |
DC Ulufale | ||||
Max. PV fa'aoga eletise | 600Vdc | |||
Fuafuaina PV voltage | 360Vdc | |||
Max. PV fa'aoga i le taimi nei | 22A(2×11A) | |||
Numera o MPPTs | 2 | |||
Numera o manoa PV ile MPPT | 1/1 | |||
MPPT laina eletise | 100Vdc ~500Vdc | |||
Amata eletise | 120Vdc | |||
AC Output | ||||
Fa'atatau le mana fa'aola AC | 3.0kW | 4.0kW | 5.0kW | 6.0kW |
Max. mana fa'aola | 3.3kVA | 4.4kVA | 5.5kVA | 6.0kVA |
Fuafuaina AC volt | 220V/230Vac | |||
Fuafuaina galuega faatino i le taimi nei | 13.0A | 17.4A | 21.7A | 26.0A |
Max. galuega faatino i le taimi nei | 14.3A | 19.1A | 23.9 A | 26.0 A |
Fa'avasegaina fa'asologa taimi | 50/60Hz | |||
Fa'asologa o alaleo ole laina | 45~55Hz/55~65Hz | |||
Malosiaga | >0.99 uta atoa | |||
Fa'atonuga malosi | 0.8 (ta'imua) ~ 0.8 (lagging) | |||
THDi | <3% (malosi fa'atatau) | |||
Lelei | ||||
Max. lelei | 98.10% | 98.30% | ||
Malosiaga Europa | 97.70% | 97.90% | ||
lautele | ||||
Fua (W×H×D) | 360×420×125 mm | |||
mamafa | 12.6kg | |||
vasega IP | IP65 | |||
Tulaga pisa | ≤25 dB | |||
Fa'aaogāga malosi i le po | <1W | |||
Ituaiga malulu | Fa'alili faanatura | |||
Maualuluga | 4000m (>2000m le mamao ) | |||
O le vevela o galuega | -40ºC~60ºC (>45ºC fa'aitiitia) | |||
Susū fa'atusa | 0~95% | |||
Faaalia | Fa'aaliga LCD + fa'ailoga LED | |||
Fesootaiga | RS485/WiFi (filifiliga)/GPRS (filifiliga)/DRM(Ausetalia) | |||
DC terminal | MC4 Terminal | |||
AC fa'amau | Fa'apipi'i ma ta'alo so'o | |||
Fa'apipi'i auala | Fa'amau i le puipui | |||
Tulaga | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116:2014 ,IEC 61727:I2006-07-2006 | |||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |