Alicosolar High quality mono crystalline solar panel 260w-290w solar module
Folasaga o oloa
Nofoaga na Afua mai ai | Jiangsu, Saina |
Igoa Fa'ailoga | Alicosolar |
Numera Fa'ata'ita'i | AS-M660260W-290W |
Meafaitino | Monocrystalline Silicon |
Max. Malosiaga | 290W |
Numera o sela | 60pcs, 60(6*10)pcs |
Tele | 1640*992*40mm |
Fa'amatalaga | mono tioata sola 275w 280w 290w module sola |
Solar cell | Mono 156mm*156mm |
Lanu | Lanu uliuli |
Fa'avaa | Anodized alumini alumini |
Pusa So'oga | Ip 65 Fa'atauaina/Tagata feso'ota'iga |
Feso'ota'i | MC4 fetaui IP67 |
Faavaa Luma | 3.2mm maualuga transimissioniion, maualalo uamea tioata mata |
Fa'amaonia | 25 tausaga |
Auaunaga | Fuafuaga fua |
AS-M660XXX 260W ~ 290W FA'AMANATU O MEA FAI
Fa'ailoga eletise i tulaga masani o su'ega (STC:AM=1.5,1000W/m², Tempera o sela 25℃) | |||||||
Ituaiga masani | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Malosi maualuga(Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Malosiaga malosi (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Malosi tele o iai nei(Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Tatala eletise eletise(Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
A'oga ta'avale pupuu(Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Cell lelei (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Fa'aoga lelei (%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Max eletise eletise | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Fa'amatalaga Fa'ainisinia | |||||||
Fua | 1640*992*35/40mm | ||||||
mamafa | 18kgs | ||||||
tioata pito i luma | 3.2 mm tioata fa'afefete | ||||||
Uaea o fafo | 4mm² | ||||||
uumi tutusa | |||||||
1000mm | |||||||
Feso'ota'i | MC4 fetaui IP67 | ||||||
Ituaiga sela | Mono Crystalline Silicon | ||||||
156mm*156mm | |||||||
Numera o sela | 60 sela i le faasologa | ||||||
Ure Ure Uiga | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% / ℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
O le vevela o galuega | (-40~+85%)/℃ | ||||||
O le vevela o le sela galue masani | 45±2℃ | ||||||
Su'ega, Tusi Fa'amaonia ma Fa'amaumauga | |||||||
Su'ega masani | IEC 61215,IEC 61730 | ||||||
System tusipasi | ISO 9001, ISO 14001 | ||||||
Tusipasi | TUV,CE,CEC,CHUBB | ||||||
Su'ega a le matagi ma le kiona | Taofi le matagi malosi(2400 Pascal) ma le mamafa o le kiona(5400 Pascal) | ||||||
Fa'apalepale lelei | 0~+3% | ||||||
Pusa fa'atasi | ≥IP65 | ||||||
Fa'amaonia | 10 tausaga meafaitino ma galuega ma 25 tausaga galuega faatino a itiiti ifo 80% |
Aisea e Filifili ai i matou - QC
tioata
Faʻapipiʻi faʻapipiʻi e faʻateleina ai le faʻaogaina o le module e oʻo atu i le 2% Faʻaleleia le faʻaleleia o le moli i luga aʻe o le 3% galuega faʻamamaina o le tagata lava ia
Fa'avaa
Malosi fa'ainisinia uta e o'o atu i le 5400 Pa
Anodic oxidation layer e tetee atu i le pala
Lanu siliva ma le uliuli e filifili
sela
Malosiaga maualuga
Fa'atino mautu i lalo o tulaga vaivai malamalama
PID free togafitiga pe a talosagaina
Pusa Fa'atasi"
IP 67 puipuiga vasega
Diodes maualuga mo le saogalemu eletise
1500V faiga voltage avanoa
Fa'apipi'i Fa'amau | ||
Containe | 20'GP(40/35) | 40'HQ(40/35) |
Vaega i fata | 52/60 | 56/66 |
Pallets ile container | 7月7日 | 14/14 |
Vaega ta'i pusa | 364/420 | 784/924 |
Vaitaimi Totogi | T/T | EXW | 30% T / T muamua, totogi le paleni aʻo leʻi lafoina |
FOB | |||
CIF | 30% T / T muamua, totogi le paleni e faasaga i le kopi o le B / L |
Tusi lau savali iinei ma lafo mai ia i matou