Maa'i Voltage Maualuluga 5kwh 10kwh Faiga Fa'asaoina ma le Fa'afuafuaga Fa'atulagaina, Fa'afaigofie Fa'apipi'i
Pepa o aso | |||||||||
Ma'a Modules | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Numera o Module | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Malosiaga gafatia | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Malosi ole igoa | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Fa'agaioiga Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Fua mm (L/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
mamafa | 95kgs | 129kgs | 163kgs | 197kgs | 231 kilokalama | 265kgs | 299kgs | 333kgs | 367kgs |
Ituaiga maa | Cobalt free Lithium Iron Phosphate (LFP) | ||||||||
Totogi Fa'ata'ita'i/ Tu'u i le taimi nei | 25A@0.5C | ||||||||
Max Totogi/Tu'u i le taimi nei | 5OA@1C | ||||||||
Puipuiga IP | IP65 | ||||||||
Fa'apipi'i | Fa'apipi'i i le puipui po'o le Folafola | ||||||||
Galulue Vevela | 0 °C i le 45°C | ||||||||
Fa'aaliga | |||||||||
DOD | 90% | ||||||||
Ta'amilosaga Olaga | >6000 | ||||||||
Fa'amaonia | 10 Tausaga | ||||||||
Taulaga Feso'ota'iga | CAN/RS485 | ||||||||
Faiga Fesootaiga | WIFI / BLUETOOTH | ||||||||
Fa'ailoga | CE, IEC62619, MSDS, ROHS, UN38.3 |
I. O fua faʻaoga e aofia ai le BMS pule ma le faʻavae;
2. Fa'apipi'i fola e mana'omia fa'avae fa'aopoopo (W/D/H=600X355X150mm):