fa'ailoa mai o le matou poloka malosi fa'atotonu uma, o se fofo fa'amutaina e tu'ufa'atasia ai se ma'a umi umi, o se faiga fa'apaleni fa'alelua-lua-fa'ama'i (BMS), o le fa'aogaina o le Power Conversion System (PCS), se faiga saogalemu malosi, se faiga faasoasoaina paoa atamai, ma se faiga pulega vevela maualuga-uma uma i totonu o se kapeneta se tasi.
O lenei fofo atoatoa o le teuina o le malosi ua mamanuina e faʻaleleia ai le tufatufaina atu o le malosi, faʻaititia le tau o le eletise, ma faʻamalosia uma le faʻaogaina o le eletise ma le lelei o le eletise mo pisinisi ma pisinisi. Mo tagata fa'aoga e iai suiga tetele o le uta eletise, o lenei faiga e fa'aitiitia lelei ai tau e ala i le fa'atonuina o le malosi ma le fa'atumauina lelei. E le gata i lea, i le taimi o le motusia o le eletise poʻo le faʻatapulaʻaina, o le faʻaogaina o le malosi e faʻamautinoa ai le tuʻuina atu o le eletise e le motusia i uta o le lotoifale, faʻamautu galuega masani ma gaosiga.
ALLINONE-105/215Kwh UMA TOTONU-100/241Kwh | ||
O faʻamatalaga a DC | ||
Ituaiga maa | LFP | LFP |
Ta'amilosaga ola | 70% Taofi ma 8000 Ta'amilosaga @ 0.5C25℃ | 70% Taofi ma 10000 Ta'amilosaga @0.5C25% |
Fa'amatalaga ma'a | 3.2V/280Ah | 3.2V/314Ah |
Numera o manoa maa | 1P240S | IP256S |
Fa'atatauga gafatia | 215.04kWh | 257.23kwh |
Fa'ailoga eletise | 768V | 819.2V |
Vaita'i galu | 672V~876V | 716.8V~934.4V |
BMS feso'otaiga feso'ota'iga | RS485.Ethernet | RS485.Ethernet |
Ole aso ole AC | ||
Fa'ailoga mana AC | 105kw | 120kW |
Fa'ailoga eletise | 400V | 400V |
Ac fa'atatau i le taimi nei | 151A | 174A |
Tulaga THDi | <3% | <3% |
Ac PF | 0.1 ~ 1 Ta'ita'i po'o le tuai (fa'atonu) | 0.1 ~ 1 Ta'ita'i po'o le tuai (fa'atonu) |
AC galuega faatino | Tolu-vaega fa-uaea + PE | Tolu-vaega fa-uaea + PE |
Para'a fa'aoga | ||
IPG vasega | IP54 | |
Fua | 2000mm * 1100mm * 2300mm | |
DB | ≥60dB | |
Faiga tau afi | Perfluoro, airgel | |
Ituaiga o le malulu | Fa'amalo fa'amalosi le ea | |
Vaega e filifili ai | DC-DC poloka | |
mamafa | s2.7T | s2.8T |
Taimi meli: Aukuso-14-2024